产品分类

12-300V N MOSFET

产品概览
国兴提供击穿电压等级范围为30V至120V的N沟道SGT-II系列功率MOSFET 产品超低的导通电阻(RDS(on))与超低栅极电荷(Qg)的特点,结合先进轻巧紧凑的封装进一步提高了系统的功率密度与能量转换效率。同时,面向性能与鲁棒性要求极为苛刻的低频应用,国兴N沟道SGT-II系列产品进一步优化了大电流关断能力与静电防护能力,可满足包括直流电机驱动、锂电池保护、AC/DC同步整流等广泛应用。此外,相比于国兴上一代SGT-I系列产品,SGT-II系列产品特征导通电阻Ron,sp 降低20%,FOM值进降低20%,为设计人员进一步提高系统效率提供了更优的选择。
       N沟道SGT-II系列功率MOSFET封装范围包括TO-220、TO-252、TO-247、TO-263、TO-251、TOLL、DFN5*6、DFN3*3、SOP-8等多种封装,为设计人员定制化提供更加丰富灵活的选择。
       注:"SGT MOSFET"又称“Super Trench MOSFET”。
  • 超低导通电阻
  • 超低栅极电荷
  • 大电流关断能力强
产品列表
Download Spreadsheet
Part Number Technology Product status Package Polarity BVDSS
(V)
ID
(A)
VTH
(V)
RDS(ON)
@10VTyp
(mΩ)
RDS(ON)
@4.5VTyp
(mΩ)
QG
(nC)
PD
(W)
SI035N04NG2 SGT-II Production DFN5X6 N 40 100 1.7 3.0 3.5 28.2 67
SI059N04MG2 SGT-II Production DFN3.3*3.3 N 40 54 1.6 5.0 7.0 13.1 36.7
SI003N06NG2 SGT-II Production DFN5X6 N 60 120 2.0 2.6 4.1 69.2 62
SIL69N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 327 1.7 0.55 0.80 120.0
SI011N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 245.0 1.7 0.85 1.30 64.0
SI022N03DG2 SGT-II Coming Soon TO-252-3L N 30 161.0 1.6 1.7 2.2 64.0
SI016N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 178.0 1.7 1.3 2.0 39.0
SI015N03MG2 SGT-II Coming Soon PDFN3x3-8L N 30 145.0 1.7 1.2 2.0 39.0
SI020N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 152.0 1.6 1.5 2.1 40.0
SI019N03MG2 SGT-II Coming Soon PDFN3x3-8L N 30 135.0 1.6 1.5 2.2 40.0
SI022N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 136.0 1.6 1.7 2.4 32.0
SI035N03DG2 SGT-II Coming Soon TO-252-3L N 30 118.0 1.6 2.7 3.5 40.0
SI022N03MG2 SGT-II Coming Soon PDFN3x3-8L N 30 119.0 1.6 1.8 2.7 32.0
SI005N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 65.0 1.7 3.8 5.8 13.5
SI005N03MG2 SGT-II Coming Soon PDFN3x3-8L N 30 60.0 1.7 4.0 6.0 13.5
SI005N03LG2 SGT-II Coming Soon DFN2020-6L N 30 29.0 1.6 3.7 5.3 13.5
SI088N03MG2 SGT-II Coming Soon PDFN3x3-8L N 30 43.0 1.7 7.0 10.6 7.7
SI088N03NG2 SGT-II Coming Soon PDFN5x6-8L N 30 44.0 1.7 7.0 10.0 7.7 -
SI110N03DG2 SGT-II Coming Soon TO-252-3L N 30 41.0 1.7 9.5 13.0 7.7
SI100N03SG2 SGT-II Coming Soon SOP-8L N 30 14.0 1.6 8.2 11.4 7.7
SI009N03LG2 SGT-II Coming Soon DFN2020-6L N 30 22.0 1.6 7.2 10.5 7.7
SI095A03NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 30 37.0 1.7 7.5 10.5 7.7
SI110A03MG2 SGT-II Coming Soon PDFN3x3-8L-D N+N 30 36.0 1.7 8.8 12.4 7.7
SI120A03SG2 SGT-II Coming Soon SOP-8L N+N 30 12.4 1.6 9.5 12.3 7.7
SI085A03MG2 SGT-II Coming Soon W-DFN3030-8L N+N 30 37.0 1.7 6.5 10.0 7.7
SIL80N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 349.0 1.5 0.6 0.8 116.0
SI010N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 200.0 1.5 0.7 1.1 -
SI011N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 265.0 2.8 0.9 - 68.0
SI015N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 198.0 2.8 1.2 - 89.0
SI013N04HG2 SGT-II Coming Soon PowerJE®10x12 N 40 336.0 2.5 1.0 - 89.0
SI017N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 182.0 25.0 1.3 - 44.0
SI016N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 189.0 1.5 1.3 1.7 46.0
SI020N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 168.0 1.5 1.6 2.2 46.0
SI022N04DG2 SGT-II Coming Soon TO-252-3L N 40 150.0 1.5 1.8 2.2 46.0
SI025N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 130.0 1.5 1.9 2.5 36.0
SI024N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 140.0 1.5 1.9 2.7 -
SI025N04MG2 SGT-II Coming Soon PDFN3x3-8L N 40 119.0 1.5 2.0 2.7 36.0
SI030N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 109.0 1.5 2.5 3.3 22.0
SI030N04MG2 SGT-II Coming Soon PDFN3x3-8L N 40 99.0 1.6 2.5 3.5 22.0
SI035N04DG2 SGT-II Coming Soon TO-252-3L N 40 160.0 1.5 2.5 3.5 -
SI059N04NG2 SGT-II Coming Soon PDFN5x6-8L N 40 70.0 1.7 4.2 5.8 17.9
SI059A04NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 40 43.0 1.7 5.7 7.2 19.4
SI059N04DG2 SGT-II Coming Soon TO-252-3L N 40 73.0 1.7 4.5 6.2 17.9
SI059N04SG2 SGT-II Coming Soon SOP-8L N 40 17.8 1.7 4.8 6.0 17.9
SI012N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 275.0 1.5 0.9 1.3 102.0
SI018N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 197.0 3.0 1.4 - 78.0
SI016N06HG2 SGT-II Coming Soon PowerJE®10x12 N 60 348.0 2.8 1.2 - 102.0
SI023N06PG2 SGT-II Coming Soon TO-220-3L N 60 195.0 3.0 1.8 - 78.0
SI025N06EG2 SGT-II Coming Soon TO-263-3L N 60 195.0 3.0 2.0 - 78.0
SI024N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 226.0 1.6 1.8 - 75.0
SI025N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 147.0 1.7 1.9 2.5 48.0
SI030N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 160.0 3.0 2.3 - -
SI049N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 98.0 1.8 3.9 5.0 32.0
SI050N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 97.0 1.8 4.0 5.2 32.0
SI078A06NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 60 55.0 1.8 6.4 7.6 32.0
SI065N06MG2 SGT-II Coming Soon PDFN3x3-8L N 60 52.0 1.5 5.0 6.6 31.0
SI065N06PG2 SGT-II Coming Soon TO-220-3L N 60 115.0 1.8 5.2 7.0 32.0
SI065N06EG2 SGT-II Coming Soon TO-263-3L N 60 115.0 1.8 5.2 7.0 32.0
SI065N06SG2 SGT-II Coming Soon SOP-8L N 60 15.3 1.8 5.3 6.7 32.0
SI090A06SG2 SGT-II Coming Soon SOP-8L N+N 60 10.0 1.7 7.0 9.5 31.0
SI059N06KG2 SGT-II Coming Soon TO-251-3L N 60 90.0 1.7 4.6 6.0 31.0
SI059N06DG2 SGT-II Coming Soon TO-252-3L N 60 90.0 1.7 4.6 6.0 31.0
SI096N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 43.0 1.5 7.2 9.0 16.6
SI100A06NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 60 35.0 1.5 8.5 10.2 16.6
SI096N06MG2 SGT-II Coming Soon PDFN3x3-8L N 60 39.0 1.5 7.5 9.4 16.6
SI096N06SG2 SGT-II Coming Soon SOP-8L N 60 13.6 1.7 7.5 9.5 17.2
SI130A06SG2 SGT-II Coming Soon SOP-8L N+N 60 10.2 1.7 10.5 12.5 17.2
SI120N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 34.0 1.6 9.5 12.0 13.9
SI120N06MG2 SGT-II Coming Soon PDFN3x3-8L N 60 38.0 1.6 10.0 12.3 13.9
SI120N06MG2 SGT-II Coming Soon TO-252-3L N 60 52.0 1.6 9.9 12.6 13.9
SI130N06SG2 SGT-II Coming Soon SOP-8L N 60 12.7 1.7 10.0 13.0 13.9
SI150A06SG2 SGT-II Coming Soon SOP-8L N+N 60 9.7 1.7 12.0 15.0 13.9
SI130N06NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 60 30.0 1.6 10.5 13.5 13.9
SI130N06MG2 SGT-II Coming Soon PDFN3x3-8L-D N+N 60 24.0 1.7 11.0 14.0 13.9
SI130N06LG2 SGT-II Coming Soon DFN2020-6L N 60 21.0 1.6 9.8 12.5 13.9
SI200N06NG2 SGT-II Coming Soon PDFN5x6-8L N 60 31.0 1.8 16.0 23.0 7.8
SI200N06MG2 SGT-II Coming Soon PDFN3x3-8L N 60 24.0 1.8 16.0 23.0 7.8
SI019N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 196.0 2.8 1.7 - 88.0
SI017N08WG2 SGT-II Coming Soon TO-247-3L N 80 315.0 2.8 1.3 - 190.0
SI025N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 163.0 2.9 2.2 - 88.0
SI019N08PG2 SGT-II Coming Soon TO-220-3L N 80 300.0 2.8 1.5 - 190.0
SI019N08EG2 SGT-II Coming Soon TO-263-3L N 80 300.0 2.8 1.5 - 190.0
SI035N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 128.0 1.8 2.8 4.2 63.0
SI030N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 143.0 2.8 2.4 - 63.0
SI030N08PG2 SGT-II Coming Soon TO-220-3L N 80 194.0 2.9 2.5 - 88.0
SI030N08EG2 SGT-II Coming Soon TO-263-3L N 80 194.0 2.9 2.5 - 88.0
SI036N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 126.0 2.8 2.8 - 63.0
SI045N85EG2 SGT-II Coming Soon TO-263-3L N 85 139.0 2.8 3.6 - 63.0
SI045N08KG2 SGT-II Coming Soon TO-251-3L N 80 101.0 2.8 3.6 - 63.0
SI045N08DG2 SGT-II Coming Soon TO-252-3L N 80 101.0 2.8 3.6 - 63.0
SI040N08DG2 SGT-II Coming Soon TO-252-3L N 80 137.0 3.0 3.2 - 77.0
SI045N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 112.0 2.8 3.8 - 35.8
SI050N08DG2 SGT-II Coming Soon TO-252-3L N 80 86.0 2.8 4.1 - 32.0
SI050N85PG2 SGT-II Coming Soon TO-220-3L N 85 132.0 2.8 4.0 - 35.0
SI050N85EG2 SGT-II Coming Soon TO-263-3L N 85 132.0 2.8 4.0 - 35.0
SI040N85EG2 SGT-II Coming Soon TO-263-3L N 85 146.0 2.8 3.2 - 77.0
SI048N85EG2 SGT-II Coming Soon TO-263-3L N 85 137.0 3.0 4.1 - 71.0
SI049N85PG2 SGT-II Coming Soon TO-220-3L N 85 144.0 3.0 4.3 - 71.0
SI045N85NG2 SGT-II Coming Soon PDFN5x6-8L N 85 107.0 2.7 3.7 - 39.7
SI049N85NG2 SGT-II Coming Soon PDFN5x6-8L N 85 104.0 2.0 3.9 5.6 40.8
SI070N80NG2 SGT-II Coming Soon PDFN5x6-8L N 80 92.0 3.2 5.4 - 16.8
SI070N80PG2 SGT-II Coming Soon TO-220-3L N 80 83.0 3.2 6.3 - 16.8
SI070N80EG2 SGT-II Coming Soon TO-263-3L N 80 83.0 3.2 6.3 - 16.8
SI280N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 25.0 3.3 22.0 - 8.0
SI270N08NG2 SGT-II Coming Soon PDFN5x6-8L N 80 27.0 2.0 22.0 30.0 9.4
SI016N10HG2 SGT-II Coming Soon PowerJE®10x12 N 100 411.0 2.8 1.3 - 155.0
SI020N10EG2 SGT-II Coming Soon TO-263-3L N 100 290.0 2.7 1.6 - 155.0
SI020N10HG2 SGT-II Coming Soon PowerJE®10x12 N 100 300.0 2.8 1.7 - 102.0
SI023N10PG2 SGT-II Coming Soon TO-220-3L N 100 270.0 2.7 1.8 - 155.0
SI020N10WG2 SGT-II Coming Soon TO-247-3L N 100 287.0 2.8 1.7 - 155.0
SI028N10PG2 SGT-II Coming Soon TO-220-3L N 100 258.0 2.7 2.3 - 102.0
SI026N10EG2 SGT-II Coming Soon TO-263-3L N 100 258.0 2.7 2.1 - 102.0
SI030N10PG2 SGT-II Coming Soon TO-220-3L N 100 219.0 2.8 2.6 - 83.0
SI030N10EG2 SGT-II Coming Soon TO-263-3L N 100 219.0 2.8 2.4 - 83.0
SI034N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 135.0 1.6 2.8 3.4 78.0
SI035N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 144.0 2.7 2.8 - 70.0
SI035N10PG2 SGT-II Coming Soon TO-220-3L N 100 197.0 2.8 2.9 - 83.0
SI036N10PG2 SGT-II Coming Soon TO-220-3L N 100 190.0 2.7 3.0 - 66.0
SI036N10EG2 SGT-II Coming Soon TO-263-3L N 100 190.0 2.7 3.0 - 66.0
SI040N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 117.0 1.7 3.4 4.3 62.0
SI043N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 112.0 2.7 3.3 - 57.0
SI040N10PG2 SGT-II Coming Soon TO-220-3L N 100 139.0 2.7 3.5 - 57.2
SI040N10EG2 SGT-II Coming Soon TO-263-3L N 100 139.0 2.7 3.5 - 57.2
SI024N10HG2 SGT-II Coming Soon PowerJE®10x12 N 100 295.0 2.8 1.9 - 83.0
SI035N10HG2 SGT-II Coming Soon PowerJE®10x12 N 100 228.0 2.8 2.7 - 66.0
SI050N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 140.0 1.5 3.8 4.7 -
SI050N10PG2 SGT-II Coming Soon TO-220-3L N 100 128.0 2.7 4.4 - 42.0
SI053N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 108.0 1.9 4.2 5.3 48.0
SI053N10EG2 SGT-II Coming Soon TO-263-3L N 100 128.0 2.7 4.4 - 42.0
SI057N10PG2 SGT-II Coming Soon TO-220C-3L N 100 145.0 1.5 4.4 5.3 -
SI060N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 108.0 1.9 4.7 5.9 42.0
SI066N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 102.0 2.7 5.3 - 38.0
SI066N10DG2 SGT-II Coming Soon TO-252-3L N 100 99.0 1.7 5.4 6.6 42.0
SI064N10PG2 SGT-II Coming Soon TO-220-3L N 100 114.0 2.7 5.2 - 38.0
SI064N10EG2 SGT-II Coming Soon TO-263-3L N 100 114.0 2.7 5.2 - 38.0
SI070N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 92.0 2.8 6.2 - 30.0
SI070N10PG2 SGT-II Coming Soon TO-220-3L N 100 95.0 2.8 6.8 - 30.0
SI070N10EG2 SGT-II Coming Soon TO-263-3L N 100 95.0 2.8 6.8 - 30.0
SI070N10DG2 SGT-II Coming Soon TO-252-3L N 100 82.0 1.7 6.7 8.5 34.0
SI090N10PG2 SGT-II Coming Soon TO-220C-3L N 100 80.0 1.6 7.1 13.5 -
SI090N10DG2 SGT-II Coming Soon TO-252-3L N 100 80.0 1.6 7.2 9.1 -
SI090N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 75.0 1.6 7.3 9.0 -
SI090N10MG2 SGT-II Coming Soon PDFN3x3-8L N 100 36.0 1.8 7.4 9.1 34.0
SI120N10NG2 SGT-II Coming Soon PDFN3x3-8L N 100 38.0 1.9 9.6 12.0 26.0
SI120N10DG2 SGT-II Coming Soon TO-252-3L N 100 64.0 2.7 9.2 - 21.0
SI120N10PG2 SGT-II Coming Soon TO-220-3L N 100 65.0 2.7 9.4 - 21.0
SI120N10EG2 SGT-II Coming Soon TO-263-3L N 100 65.0 2.7 9.4 - 21.0
SI100N10KG2 SGT-II Coming Soon TO-251-3L N 100 70.0 1.9 8.3 10.8 26.0
SI100N10DG2 SGT-II Coming Soon TO-252-3L N 100 70.0 1.9 8.3 10.8 26.0
SI100N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 63.0 2.7 8.8 - 21.0
SI100N10SG2 SGT-II Coming Soon SOP-8L N 100 11.0 1.8 9.2 11.8 26.0
SI130A10NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 100 48.0 1.7 10.4 12.9 26.0
SI190N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 33.0 3.2 15.8 - 12.7
SI180N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 35.0 1.9 14.5 18.7 13.0
SI200A10NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 100 31.0 2.0 17.0 22.0 12.7
SI180N10KG2 SGT-II Coming Soon TO-251-3L N 100 40.0 1.9 14.0 18.5 12.7
SI180N10DG2 SGT-II Coming Soon TO-252-3L N 100 40.0 1.9 14.0 18.5 12.7
SI180N10SG2 SGT-II Coming Soon SOP-8L N 100 8.1 1.9 15.8 19.0 12.7
SI230N10TG2 SGT-II Coming Soon SOT-223-3L N 100 19.4 1.9 19.0 23.3 12.7
SI400N10NG2 SGT-II Coming Soon PDFN5x6-8L N 100 18.9 2.0 29.0 39.0 6.8
SI400N10LG2 SGT-II Coming Soon DFN2020-6L N 100 4.7 1.9 29.0 37.0 6.8
SI400N10MG2 SGT-II Coming Soon PDFN3x3-8L N 100 18.0 2.0 29.0 38.0 6.8
SI400A10NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 100 18.4 2.0 28.0 40.0 6.8
SI400A10MG2 SGT-II Coming Soon PDFN3x3-8L-D N+N 100 17.0 2.0 31.0 39.0 6.8
SI400N10TG2 SGT-II Coming Soon SOT-223-3L N 100 13.0 2.0 30.0 38.0 6.8
SI400N10PG2 SGT-II Coming Soon TO-220-3L N 100 26.0 1.9 30.0 38.0 6.8
SI400N10EG2 SGT-II Coming Soon TO-263-3L N 100 26.0 1.9 30.0 38.0 6.8
SI400N10DG2 SGT-II Coming Soon TO-252-3L N 100 24.0 2.0 32.0 43.0 6.8
SI400N10SG2 SGT-II Coming Soon SOP-8L N 100 12.3 2.0 31.0 40.0 6.8
SIH02N10DG2 SGT-II Coming Soon TO-252-3L N 100 10.0 1.7 116.0 136.0 -
SI700N10TG2 SGT-II Coming Soon SOT-223-3L N 100 8.4 2.0 54.0 75.0 3.9
SI700N10SG2 SGT-II Coming Soon SOP-8L N 100 5.5 1.8 57.0 71.0 3.9
SIH01N10KG2 SGT-II Coming Soon TO-251-3L N 100 9.0 1.7 115.0 144.0 2.5
SIH01N10DG2 SGT-II Coming Soon TO-252-3L N 100 9.0 1.7 115.0 144.0 2.5
SIH01N10TG2 SGT-II Coming Soon SOT-223 N 100 7.0 1.7 105.0 125.0 -
SIH01N10SG2 SGT-II Coming Soon SOT-223 N 100 7.0 1.7 108.0 128.0 -
SIH01A10NG2 SGT-II Coming Soon PDFN5x6-8L-D N+N 100 10.0 1.7 99.0 120.0 2.3
SIH01A10SG2 SGT-II Coming Soon SOP-8L N+N 100 2.4 1.7 111.0 155.0 2.5
SIH01A10MG2 SGT-II Coming Soon PDFN3x3-8L-D N+N 100 10.1 1.7 100.0 123.0 2.6
SI070N12NG2 SGT-II Coming Soon PDFN5x6-8L N 120 90.0 3.0 5.7 - -
SI140N12NG2 SGT-II Coming Soon PDFN5x6-8L N 120 50.0 3.0 11.0 - -
SI050N13PG2 SGT-II Coming Soon TO-220-3L N 135 147.0 3.0 4.3 - 61.0
SI050N13EG2 SGT-II Coming Soon TO-263-3L N 135 147.0 3.0 4.3 - 61.0
SI050N15PG2 SGT-II Coming Soon TO-220-3L N 150 185.0 3.2 4.2 - 88.0
SI050N15EG2 SGT-II Coming Soon TO-263-3L N 150 185.0 3.2 3.9 - 88.0
SI050N15WG2 SGT-II Coming Soon TO-247-3L N 150 201.0 3.2 4.0 - 88.0
SI042N15HG2 SGT-II Coming Soon PowerJE®10x12 N 150 263.0 3.2 3.3 - 88.0
SI058N15HG2 SGT-II Coming Soon PowerJE®10x12 N 150 159.0 3.2 4.6 - 68.0
SI065N15PG2 SGT-II Coming Soon TO-220-3L N 150 115.0 3.0 5.2 - 68.0
SI065N15EG2 SGT-II Coming Soon TO-263-3L N 150 115.0 3.0 5.2 - 68.0
SI065N15WG2 SGT-II Coming Soon TO-247-3L N 150 157.0 3.2 5.2 - 68.0
SI070N15NG2 SGT-II Coming Soon DFN5060-8L N 150 105.0 2.1 5.7 7.1 69.0
SI075N15NG2 SGT-II Coming Soon DFN5060-8L N 150 99.0 3.2 6.0 - 51.0
SI088N15EG2 SGT-II Coming Soon TO-263-3L N 150 98.0 3.2 6.7 - 47.0
SI088N15PG2 SGT-II Coming Soon TO-220-3L N 150 98.0 3.2 7.1 - 47.0
SI100N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 75.0 3.0 8.5 - 30.0
SI100N15PG2 SGT-II Coming Soon TO-220-3L N 150 90.0 3.0 9.0 - 47.0
SI100N15EG2 SGT-II Coming Soon TO-263-3L N 150 90.0 3.0 9.0 - 47.0
SI130N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 60.0 3.2 10.5 - 30.0
SI130N15PG2 SGT-II Coming Soon TO-220-3L N 150 69.0 3.2 10.8 - 30.0
SI130N15EG2 SGT-II Coming Soon TO-263-3L N 150 69.0 3.2 10.6 - 30.0
SI160N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 51.0 3.2 14.2 - 23.0
SI160N15PG2 SGT-II Coming Soon TO-220-3L N 150 61.0 3.2 14.5 - 23.0
SI160N15EG2 SGT-II Coming Soon TO-263-3L N 150 61.0 3.2 14.5 - 23.0
SI520N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 20.0 3.2 43.0 - 7.6
SI520N15MG2 SGT-II Coming Soon PDFN3x3-8L N 150 15.0 3.2 45.0 - 7.6
SI520N15DG2 SGT-II Coming Soon TO-252-3L N 150 20.0 3.2 43.0 - 7.6
SI520N15SG2 SGT-II Coming Soon SOP-8L N 150 4.6 3.2 43.0 - 7.3
SI650N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 18.0 3.2 52.0 - 5.3
SI650N15MG2 SGT-II Coming Soon PDFN3x3-8L N 150 14.0 3.2 54.0 - 5.3
SI650N15DG2 SGT-II Coming Soon TO-252-3L N 150 18.0 3.2 52.0 - 5.3
SI650N15SG2 SGT-II Coming Soon SOP-8L N 150 4.1 3.2 52.0 - 5.3
SI350N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 28.0 3.3 27.0 - 12.3
SI720N15NG2 SGT-II Coming Soon PDFN5x6-8L N 150 11.6 3.3 57.0 - 5.9